|  |
20.08 Wednesday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
22:00 | Cloudy. Small Rain. Possibility of Thunderstorm. | +18..+20 | 657 | 98% | [S-W] 0-2 m/s |
21.08 Thursday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Cloudy. Rain Showery. | +18..+20 | 657 | 99% | [S-W] 0-2 m/s |
04:00 | Cloudy. Small Rain. | +18..+20 | 657 | 99% | [S-W] 0-2 m/s |
07:00 | Cloudy. Chance of Rain. | +18..+20 | 658 | 99% | [S] 0-2 m/s |
10:00 | Cloudy. Small Rain. Possibility of Thunderstorm. | +19..+21 | 658 | 98% | [S] 0-2 m/s |
13:00 | Cloudy. Rain Showery. Possibility of Thunderstorm. | +19..+21 | 657 | 96% | [S-E] 0-2 m/s |
16:00 | Mostly Cloudy. Rain Showery. Possibility of Thunderstorm. | +20..+22 | 656 | 90% | [S-E] 1-3 m/s |
19:00 | Mostly Cloudy. Small Rain. | +18..+20 | 657 | 99% | [S-E] 0-2 m/s |
22:00 | Cloudy. Rain Showery. | +18..+20 | 658 | 100% | [S] 0-2 m/s |
22.08 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Cloudy. Small Rain. | +17..+19 | 657 | 99% | [S-E] 0-1 m/s |
04:00 | Cloudy. Chance of Rain. | +17..+19 | 656 | 99% | [S] 0-1 m/s |
07:00 | Cloudy. Chance of Rain. | +17..+19 | 657 | 99% | [S] 0-1 m/s |
10:00 | Cloudy. Small Rain. | +18..+20 | 657 | 99% | [S-W] 0-1 m/s |
13:00 | Cloudy. Rain. | +18..+20 | 656 | 99% | [S-E] 0-2 m/s |
16:00 | Cloudy. Small Rain. | +18..+20 | 656 | 99% | [S-E] 0-2 m/s |
19:00 | Cloudy. Small Rain. | +17..+19 | 656 | 99% | [S] 0-2 m/s |
22:00 | Cloudy. Rain. | +17..+19 | 658 | 100% | [S-E] 0-2 m/s |
23.08 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Cloudy. Rain. | +17..+19 | 657 | 100% | [S-E] 0-1 m/s |
04:00 | Cloudy. Rain. | +17..+19 | 656 | 100% | [S-E] 0-2 m/s |
07:00 | Cloudy. Rain. | +17..+19 | 657 | 100% | [E] 0-1 m/s |
10:00 | Cloudy. Rain. | +17..+19 | 658 | 100% | [S-E] 0-2 m/s |
13:00 | Cloudy. Rain Showery. | +17..+19 | 657 | 100% | [E] 0-2 m/s |
16:00 | Cloudy. Small Rain. | +17..+19 | 657 | 100% | [E] 0-1 m/s |
19:00 | Cloudy. Chance of Rain. | +17..+19 | 657 | 99% | [N-E] 0-1 m/s |
22:00 | Cloudy. Mostly Dry. | +17..+19 | 658 | 99% | [N] 0-2 m/s |
24.08 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Cloudy. Chance of Rain. | +16..+18 | 657 | 99% | [N-E] 0-1 m/s |
04:00 | Cloudy. Small Rain. | +16..+18 | 657 | 100% | [E] 0-1 m/s |
07:00 | Cloudy. Rain. | +17..+19 | 658 | 100% | [N-E] 0-1 m/s |
10:00 | Cloudy. Rain Showery. | +17..+19 | 659 | 100% | [E] 0-1 m/s |
13:00 | Cloudy. Rain. | +17..+19 | 658 | 100% | [E] 0-1 m/s |
16:00 | Cloudy. Rain Showery. | +17..+19 | 657 | 99% | [E] 0-2 m/s |
19:00 | Cloudy. Mostly Dry. | +17..+19 | 657 | 99% | [N] 0-2 m/s |
22:00 | Cloudy. No Precipitation. | +16..+18 | 659 | 99% | [N-E] 0-2 m/s |
[10037]
|